Performance-oriented with hydraullic disc brakes and lockout suspension
Color(s): Matte Rootbeer
MSRP $929.99*
Gold Series 6061 T6 aluminum, G2 Geometry, butted and hydroformed tubing, cold-forged dropouts & BB
WheelsShimano M495 hubs, Bontrager Ranger disc rims, Bontrager Jones XR tires
SRAM X.5 front derailleur, SRAM X.5 rear derailleur, SRAM X.5 shifters, Shimano FC-M442 crank, Shimano M486 hydraulic disc brakes
SuspensionRockShox Tora SL, 100mm travel, custom G2 Geometry 46mm offset crown
| Frameset | |
|---|---|
| Sizes | XS (13") | SM (15.5") | MD (17.5") | LG (19") | XL (21") |
| Frame | Gold Series 6061 T6 aluminum, G2 Geometry, butted and hydroformed tubing, cold-forged dropouts & BB |
| Front Shock | RockShox Tora SL, 100mm travel, custom G2 Geometry 46mm offset crown, coil spring, turnkey lockout |
| Drivetrain | |
| Shifters | SRAM X.5 9spd |
| Front Derailleur | SRAM X.5 |
| Rear Derailleur | SRAM X.5 |
| Cassette | SRAM PG950 11-32 9spd |
| Bottom Bracket | Shimano ES25 Octalink |
| Wheels | |
|---|---|
| Wheels | Shimano M495 hubs, Bontrager Ranger disc rims 32h |
| Tires | Bontrager Jones XR 26x2.2 rear/ 2.25 front |
| Components | |
| Crank Set | Shimano FC-M442 44/32/22 Octalink |
| Saddle | Bontrager Race |
| Seatpost | Bontrager SSR, micro adjust, 27.2 |
| Handlebar | Bontrager SSR riser, 25mm rise, 620mm width, 6d backsweep |
| Grips | Bontrager Race Lite |
| Stem | Bontrager SSR, 10d rise |
| Pedals | Wellgo LU-216A |
| Headset | 1-1/8" threadless, semi-integrated, semi-cartridge bearings |
| Brakeset | Shimano M486 hydraulic disc, 160mm rotors |
| Frame Size | XS (13") | SM (15.5") | MD (17.5") | LG (19") | XL (21") |
|---|---|---|---|---|---|
| Standover (mm) | 670.00 | 703.00 | 735.00 | 762.00 | 801.00 |
| Effective top tube (mm) | 542.20 | 570.00 | 601.90 | 622.00 | 642.50 |
| Cockpit length (mm) | 602.20 | 640.00 | 691.90 | 727.00 | 747.50 |
| Minimum cockpit (mm) | 587.20 | 625.00 | 676.90 | 712.00 | 732.50 |
| Maximum cockpit (mm) | 617.20 | 655.00 | 706.90 | 742.00 | 762.50 |
| Stem length (mm) | 60.00 | 70.00 | 90.00 | 105.00 | 105.00 |
| Crank length (mm) | 170.00 | 170.00 | 175.00 | 175.00 | 175.00 |
| Headtube length (mm) | 102.50 | 102.50 | 117.50 | 137.50 | 157.50 |
| Head angle (deg) | 68.70 | 69.20 | 69.80 | 69.80 | 69.80 |
| Trail (mm) | 74.10 | 74.10 | 74.10 | 74.10 | 74.10 |
| Seat Tube Angle (deg) | 73.50 | 73.00 | 72.50 | 72.00 | 72.00 |
| Effective Chainstay Length (mm) | 413.00 | 413.00 | 413.00 | 413.00 | 413.00 |
| Bottom bracket height (mm) | 307.00 | 312.00 | 312.00 | 312.00 | 316.00 |
| Bottom bracket drop (mm) | 26.00 | 21.00 | 21.00 | 21.00 | 17.00 |
| Wheelbase (mm) | 1033.70 | 1058.20 | 1085.70 | 1101.40 | 1124.20 |
G2 Geometry started out as a project to improve the slow-speed handling of Fisher bikes. Fisher's existing Genesis Geometry already excelled in climbing, descending and handling at speed. The one area we wanted to improve its handling was in tight singletrack and technical climbs.
G2 accomplished this by increasing the amount of fork offset. This reduced the amount of trail to make it steer quicker without changing the rest of its handling characteristics. While increasing the offset, we reduced the reach to the handlebar to allow the rider to weight the front wheel more accurately.
Wheelbase remains the same for high speed stability; Amount of Trail is reduced for more neutral handling at slow speed; Cockpit was shortened to allow the rider to weight the front wheel more effectively.










