Platinum Series 6061 T6 aluminum, G2 Geometry, butted and hydroformed tubing, cold-forged dropouts & BB
WheelsShimano M525 hubs, Bontrager SSR disc rims, Bontrager XDX tires
SRAM X.7 front derailleur, SRAM X.9 rear derailleur, SRAM X.7 shifters, Shimano FC-M521 crank, Avid Juicy 3 hydraulic disc brakes
SuspensionRockShox Recon SL, 100mm travel, custom G2 Geometry 46mm offset crown
| Frameset | |
|---|---|
| Sizes | SM (15.5") | MD (17.5") | LG (19") | XL (21") |
| Frame | Platinum Series 6061 T6 aluminum, G2 Geometry, butted and hydroformed tubing, cold-forged dropouts & BB |
| Front Shock | RockShox Recon SL 100mm travel, custom G2 Geometry 46mm offset crown, coil, turnkey lockout |
| Drivetrain | |
| Shifters | SRAM X.7 Triggers |
| Front Derailleur | SRAM X.7 |
| Rear Derailleur | SRAM X.9 |
| Cassette | SRAM PG950 11-32 9spd |
| Bottom Bracket | Shimano BB-ES25 Octalink |
| Wheels | |
|---|---|
| Wheels | Shimano M525 hubs, Bontrager SSR disc rims 32h |
| Tires | Bontrager XDX 26x2.2, 66 TPI, aramid foldling bead |
| Components | |
| Crank Set | Shimano FC-M521 44/23/22 |
| Saddle | Bontrager Race |
| Seatpost | Bontrager SSR, micro adjust, 27.2 |
| Handlebar | Bontrager Race Big Sweep OS 12d |
| Grips | Bontrager Race Lite |
| Stem | Bontrager SSR OS |
| Pedals | Shimano M505 |
| Headset | 1-1/8" threadless, semi-integrated, semi-cartridge bearings |
| Brakeset | Avid Juicy 3 hydraulic disc, 160mm rotors |
| Frame Size | SM (15.5") | MD (17.5") | LG (19") | XL (21") |
|---|---|---|---|---|
| Standover (mm) | 703.00 | 735.00 | 762.00 | 801.00 |
| Effective top tube (mm) | 570.00 | 601.90 | 622.00 | 642.50 |
| Cockpit length (mm) | 645.00 | 691.90 | 727.00 | 747.50 |
| Minimum cockpit (mm) | 630.00 | 676.90 | 712.00 | 732.50 |
| Maximum cockpit (mm) | 660.00 | 706.90 | 742.00 | 762.50 |
| Stem length (mm) | 75.00 | 90.00 | 105.00 | 105.00 |
| Crank length (mm) | 170.00 | 175.00 | 175.00 | 175.00 |
| Headtube length (mm) | 102.50 | 117.50 | 137.50 | 157.50 |
| Head angle (deg) | 69.20 | 69.80 | 69.80 | 69.80 |
| Trail (mm) | 74.10 | 74.10 | 74.10 | 74.10 |
| Seat Tube Angle (deg) | 73.00 | 72.50 | 72.00 | 72.00 |
| Effective Chainstay Length (mm) | 413.00 | 413.00 | 413.00 | 413.00 |
| Bottom bracket height (mm) | 312.00 | 312.00 | 312.00 | 316.00 |
| Bottom bracket drop (mm) | 21.00 | 21.00 | 21.00 | 17.00 |
| Wheelbase (mm) | 1058.20 | 1085.70 | 1101.40 | 1124.20 |
G2 Geometry started out as a project to improve the slow-speed handling of Fisher bikes. Fisher's existing Genesis Geometry already excelled in climbing, descending and handling at speed. The one area we wanted to improve its handling was in tight singletrack and technical climbs.
G2 accomplished this by increasing the amount of fork offset. This reduced the amount of trail to make it steer quicker without changing the rest of its handling characteristics. While increasing the offset, we reduced the reach to the handlebar to allow the rider to weight the front wheel more accurately.
Wheelbase remains the same for high speed stability; Amount of Trail is reduced for more neutral handling at slow speed; Cockpit was shortened to allow the rider to weight the front wheel more effectively.










