Overview Full Specs Geometry Reviews
1

Erwin

The feel of steel with options to go geared or singlespeed

Color(s): Black
MSRP $1,429.99*

Frame

Fisher custom butted Platinum Series Steel, sliding dropouts

Wheels

Bontrager SSR, Bontrager Jones CXR tires

Componentry

Shimano Tiagra front derailleur, Shimano 105 rear derailleur, Shimano Tiagra 9spd shifters, FSA Gossamer MegaExo crank,

Fork

Bontrager Race Lite Cyclocross, Aluminum steerer, Carbon Legs, Crown Mounted cable stop, fender mounts

Frameset
Sizes 50 | 52 | 54 | 56 | 58 | 61
FrameFisher custom butted Platinum Series Steel, sliding dropouts
ForkBontrager, aluminum steerer, carbon legs, satellite cyclocross
Drivetrain
ShiftersShimano Tiagra 9spd
Front DerailleurShimano Tiagra
Rear DerailleurShimano 105
CassetteSRAM PG950 11-26
Bottom BracketFSA Press Fit BB86
Wheels
WheelsBontrager SSR
TiresBontrager Jones CXR 700x34 120 TPI, folding
Components
Crank SetFSA Gossamer MegaExo 46/36
SaddleBontrager R1, 146mm width
SeatpostBontrager Race, 6061 aluminum shaft, 2-bolt head
HandlebarBontrager SSR VR
GripsBontrager Gel Cork
StemBontrager SSR OS, 10d rise
PedalsN/A
HeadsetAheadset 1-1/8"
BrakesetAvid Shorty 4 cantilever
Select Fisher models are equipped with revolutionary Clix wheel release systems that let you install and lock your front wheel with no cam adjustment, and with only one hand.
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
Frame Size 50 52 54 56 58 61
Standover (mm) 760.00 780.00 799.00 821.00 845.00 868.00
Effective top tube (mm) 509.00 524.00 537.00 553.00 568.00 590.00
Cockpit length (mm) 599.00 614.00 637.00 653.00 678.00 700.00
Minimum cockpit (mm) 584.00 599.00 622.00 638.00 663.00 685.00
Maximum cockpit (mm) 614.00 629.00 652.00 668.00 693.00 715.00
Stem length (mm) 90.00 90.00 105.00 105.00 110.00 110.00
Crank length (mm) 170.00 170.00 172.50 175.00 175.00 175.00
Headtube length (mm) 86.00 107.00 126.00 148.00 171.00 200.00
Head angle (deg) 72.00 72.00 72.00 72.00 72.00 72.00
Trail (mm) 68.20 68.20 68.20 68.20 68.20 68.20
Seat Tube Angle (deg) 74.20 73.90 73.60 73.40 73.10 72.70
Effective Chainstay Length (mm) 425.00 425.00 425.00 425.00 425.00 425.00
Bottom bracket height (mm) 291.00 291.00 293.00 293.00 295.00 295.00
Bottom bracket drop (mm) 64.00 64.00 62.00 62.00 60.00 60.00
Wheelbase (mm) 977.00 991.00 1002.00 1015.00 1029.00 1046.00
Stack (mm) 527.00 547.00 563.00 584.00 606.00 631.00
Reach (mm) 358.00 366.00 372.00 378.00 383.00 393.00
All Cyclocross Bikes
US - Change Location Bike Registration Warranty Bike Archives Feedback Privacy Policy Sitemap RSS Gear
* Pricing is set by Gary Fisher retailers and does not include freight, import duties or taxes for retailers outside of the US.